paid to promote
Sunday, October 31, 2010
Monday, October 18, 2010
Daftar harga dan Jual Laptop / Notebook Toshiba berGaransi Resmi berbagai tipe
IBM THINKPAD/ LENOVO | ||
Lenovo | SPECIFICATION | PRICE |
S10.3 | Intel Atom N470-1.83Ghz/1024/160//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/ 6 Cell | 3,750,000 |
S10.3 | Intel Atom N475-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/6 Cell | 3,850,000 |
S10.3S | Intel Atom N475-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/6 Cell | 3,990,000 |
S10.3 Tablet | Intel Atom N450-1.66Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/4 Cell | USD 599 |
B450A-9519 | CoreDuo T4400-2.2GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 520 |
B450A-9690 | Core2Duo T6570-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 575 |
B460-4024 | Core i3-350 2.26GHz/1024/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year/NVDIA | USD 659 |
G450-4362 | Pentium Dual Core T4300-2.1GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | 3,950,000 |
G450-9200 | Pentium Dual Core T4400-2.2GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 439 |
G450-6986 | Pentium Dual Core T4400-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year/NVDIA | USD 539 |
G450-5820 | Core2Duo T6570-2.1GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 559 |
G460-4062 | Intelp P6000-1.86GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 499 |
G460-9883 | Core i3-350M-2.26Ghz/2048/500/DVDRW/M/L/W/Camera/14.0/DOS/1 Year | USD 639 |
G460-9886 | Core i3-350M-2.26Ghz/2048/500/DVDRW/M/L/W/Camera/14.0/DOS/1 Year/NVDIA | USD 699 |
Y450-0311 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Vista HB/1 Year (Intel GMA) | USD 769 |
Y450-0393 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year (NVDIA GFORCE) | USD 769 |
Y450-4969 | Core2Duo P7540-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 789 |
Y450-5853 | Core2Duo P7550-2.26GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 775 |
Y450-5772 | Core2Duo P7450-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 869 |
Y460-5432 | Core2 i3-350M-2.26GHz/2048/500/DVDRW/L/W/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 919 |
Y460-5445 | Core2 i3-350M-2.26GHz/2048/500/DVDRW/L/W/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1009 |
Y460-4913 | Core2 i5-430M-2.26GHz/2048/500/DVDRW/L/W/BT/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1049 |
Y460-3550 | Core2 i5-430M-2.26GHz/4096/640/DVDRW/L/W/BT/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1399 |
Y550P-2570 | Core2 i7 i720QM-1.6Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6/DOS/1 Year/ NVDIA | USD 1299 |
Y560-5557 | Core2 i7 i720QM-1.6Ghz/6144/500/DVDRW/M/L/W/BT/Camera/15.6/Win 7/1 Year/ATI | USD 1599 |
U150-7192 | Intel SU4100-1.3GHz/2048/320/DVDRW/M/L/W/BT/Camera/11.6″/Win 7/1 Year | USD 829 |
Thinkpad Lenovo | SPECIFICATION | PRICE |
SL400-RZ8 | Core2Duo P8400-2.26GHz/1024/250/DVDRW/M/L/W/BT/FP/Camera/14.1″/DOS/1 Year | 5,900,000 |
SL410-7RA | Core2Duo T5870-2.0GHz/2048/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 599 |
SL410-DVA | Core2Duo T6570-2.1GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 619 |
SL410-48A | Core2Duo T6670-2.2GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 669 |
X100e | AMD Athlon MV40-1.6Ghz/2048/250/L/BT/Camera/11.6″/DOS/1 year/ ATI Radeon (without DVDRW) | USD 519 |
X100e-RZ1 (3G) | AMD Athlon MV40-1.6Ghz/2048/320/L/BT/Camera/11.6″/Win 7/1 year/ ATI Radeon (Without DVDRW) / 3G | USD 719 |
X200-7548 (P8400) | Core2Duo P8400-2.26Ghz/2048/160/M/L/W/BT/12″/DOS/3 Years (without DVDRW) | USD 1099 |
X201i-L5A | Core i5-430 2.26GHz/2048/500/DVDRW/M/l/W/BT/Camera/FP/12.1/Win 7/ 3 years | USD 1649 |
X200-7450 Tablet | Core2Duo SL9600-2.13Ghz/4096/320/M/L/W/BT/DVDRW/Camera/12″/Win 7/3 Years | USD 1990 |
Edge-3QA | Core2Duo Su7300-1.3GHz/1024/160/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 679 |
Edge-3RA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 709 |
Edge-RY6 | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Home/1 Year (without DVDRW) | USD 799 |
Edge-4DA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Pro/1 Year (without DVDRW) | USD 849 |
Edge-39A | AMD Neo CoreDuo L625-1.6GHz/1024/160/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 599 |
Edge-3AA/ 3BA | AMD Neo CoreDuo L625-1.6GHz/2048/250/DVDRW/L/W/BT/Camera/13.3″/Win 7/1 Year (without DVDRW) | USD 799 |
Edge 0578 | Core i3-330M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 749 |
Edge 0578 | Core i3-330M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 899 |
Edge 0578 | Core i5-430M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 839 |
Edge 0578 | Core i5-430M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 969 |
T410-RZ2 | Core2 i5 520M-2.4GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years | USD 1499 |
T400-3WA | Core2 i5 520M-2.4GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 1625 |
T400-RY9 | Core2 i5 540M-2.53GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 1749 |
Jual Laptop / Notebook Toshiba Garansi Resmi
TOSHIBA | ||
TOSHIBA | SPECIFICATION | PRICE |
Satelite NB305-A102 | Intel Atom N455-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7/ 3 in 1 card reader (brown, white, red, blue) | 4,090,000 |
Satelite NB305-A108 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7/5 in 1 card reader (brown, white, scarlet red, blue) | USD 459 |
Satelite L510-B402 | Core2Duo T6570-2.1GHz/2048/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka/ATI Radeon | 5,790,000 |
Satelite L510-B404 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 4,690,000 |
Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 6,750,000 |
Satelite C640-1007 | Intel Pentium P6000-1.86Ghz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year | USD 529 |
Satelite L630-1003 | Core i3-350M-2.26Ghz/1024/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year | 5,990,000 |
Satelite L630-1031 | Core i3-370M-2.4Ghz/1024/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year | USD 665 |
Satelite L635-1002/ 1026 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (metalic grey, Maroon Brown) | 6,790,000 |
Satelite L635-1025 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year (metalic grey) | 7,790,000 |
Satelite L635-1038X/ 1055XB/ 1056XW/ 1054XR | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (Metalic Grey/ Maroon Brown/ White/ Red) | USD 919 |
Satelite L635-1022/ 1023/ 1024 | Core i5-450M-2.40Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (Metalic Grey, maroon, Red)) | USD 999 |
Satelite L640-1012U | Core i3-350M-2.26Ghz/1024/250/DVDRW/L/W/BT/14.0″/Camera/DOS/1 Year (Precious Black) | 5,790,000 |
Satelite L640-1070U | Core i3-370M-2.40Ghz/1024/320/DVDRW/L/W/14.0″/Camera/DOS/1 Year (Precious Black) | 5,790,000 |
Satelite L645-1041U/ 1042/ 1043 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/1 Year (metalic grey/Maroon/ Red) | 7,290,000 |
Satelite L645-1018/1053/1020 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Metalic Grey/ Maroon/ Red) | 8,290,000 |
Satelite L645-1078/1043/1044 | Core i3-370M-2.40Ghz/2048/500/DVDRW/L/W/14.0″/Camera/Win 7/ATI/1 Year (Metalic Grey/ Maroon Brown/ Red) | USD 869 |
Satelite L645-1041U | Core i5-460M-2.53Ghz/2048/500/DVDRW/L/W/14.0″/Camera/Win 7/1 Year (Dark Blue) | USD 919 |
Satelite L645-1053 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Maroon Brown) | 8,290,000 |
Satelite M645-1001X | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 10,290,000 |
Satelite M645-1003X | Core i5-450M-2.40Ghz/4096/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 12,290,000 |
Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 6,390,000 |
Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 12,990,000 |
Satelite A665-10013D | Core i7-740M-1.73Ghz/4096+2048/640/BluRay/M/L/W/BT/Camera/15.6″/Win 7/NVDIA | 22,990,000 |
Portege R700-1001 | Core i3-350 2.26Ghz/4096/500/DVDRW/M/L/W/13.3″Camera/Win 7 | 12,990,000 |
Portege T210-1001/ 1011/ 1002 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Black, white, Red) | 7,290,000 |
Portege T210-1012 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Red) | 7,290,000 |
Portege T210-1012 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Black) | 7,290,000 |
Qosmio F60-S531 | Core i3-350-2.26Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 11,990,000 |
Qosmio F60-S534 | Core i5-520-2.40Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 13,990,000 |
Qosmio X500-D830 | Core i7-720QM-1.6Ghz/4096/640/Blueray/M/L/W/BT/Camera/18.4″/Win 7/NVDIA | 21,990,000 |
Qosmio X500-D831 | Core i7-740QM-1.73Ghz/8192/500/Blueray/M/L/W/BT/Camera/18.4″/Win 7/NVDIA | 21,990,000 |
Jual Daftar Harga & Spesifikasi Notebook / Laptop Toshiba
NOTEBOOK ACER SECOND
ACER | ||
ACER | SPECIFICATION | PRICE |
Acer Aspire 1692 | Centrino 1.7Ghz/512/60/M/L/W/14″/Battery/Adaptor | 2,700,000 |
Acer Asp 4520 | AMD Turion 64 X2 TL58-1.9Ghz/1024/80/DVDRW/M/L/W/Cam/14″/Battery/AdaptorNVDIA | 3,400,000 |
Acer Asp 5580 | Core2Duo T5500-1.6Ghz/1024/80/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 3,500,000 |
Acer Travelmate 3280 | Core2Duo T5500-1.66Ghz/1024/80/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 3,500,000 |
NOTEBOOK ACER BRAND NEW
ACER | ||
Aspire | SPECIFICATION | PRICE |
Aspire One AOD255 | Intel Atom N550-1.5Ghz/1024/160/L/W/BT/10.1″WSVGA/Camera/linux/1 Year (battery 8.5 hours) | 3,000,000 |
Aspire One AOD255 | Intel Atom N550-1.5Ghz/1024/250/L/W/BT/10.1″WSVGA/Camera/Win 7/1 Year (battery 8.5 hours) | 3,500,000 |
Aspire One AOD255 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WSVGA/Camera/Win 7/1 Year (battery 8.5 hours)/ HSDPA | 4,580,000 |
Aspire 4741Z | Pentium Processor P6000-1.86GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/Win 7/1 Year | USD 579 |
Aspire 4738Z | Pentium Processor P6100-1.86GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | USD 489 |
Aspire 4540 | AMD Turion II X2 M500-2.2Ghz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | 4,900,000 |
Aspire 4741 | Core i3-350M-2.26GHz/1024/320/DVDRWM/L/W/Camera/14.0″/Linux/1 Year | USD 599 |
Aspire 1810TZ | ULV SU4100-1.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera/11.6″/Linux/1 Year | USD 599 |
Aspire 4745G | Core i5-430M-2.26GHz/2048/640/DVDRWM/L/W/Camera/14.0″/Linux/ATI Radeon | USD 799 |
Aspire 4820G | Core i5-460M-2.53GHz/4096/640/DVDRWM/L/W/Camera/14.0″/Win 7/ATI Radeon | USD 999 |
Subscribe to:
Posts (Atom)