Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Zyrex | Cruiser 2615 | Core2 Duo T6500 | 1GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 4.500.000 |
Zyrex | Cruiser 2625B | Core2 Duo T6500 | 2GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 4.500.000 |
Zyrex | Cruiser 4625 | Core2 Duo T6500 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.700.000 |
Zyrex | Ellipse 4416B | Dual Core T4300 | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.000.000 |
Zyrex | SKY 2712 | Pentium SU2700 | 1GB DDR2 | 120 | - | 11.6 W | Y | Y | Y | Black | Non OS | 4.500.000 |
Zyrex | WakaMini 963 | Atom N270 | 1GB DDR2 | 60 | - | 8.9 W | Y | Y | Y | Black | Non OS | 4.000.000 |
No comments:
Post a Comment