Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Lenovo | IdeaPad B450 519 | Dual Core T4400 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.100.000 |
Lenovo | IdeaPad G450 200 | Dual Core T4400 | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.200.000 |
Lenovo | IdeaPad G450 849 | Core2 Duo T6600 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.400.000 |
Lenovo | IdeaPad G450 986 | Dual Core T4400 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.900.000 |
Lenovo | IdeaPad G460 120 | Core i3-350M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.600.000 |
Lenovo | IdeaPad G460 359 | Core i3-350M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.300.000 |
Lenovo | IdeaPad S10-3 | Atom N450 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | Win7 Starter | 3.600.000 |
Lenovo | IdeaPad U150 194 | Pentium SU4100 | 2GB DDR3 | 320 | DVD RW Ext | 11.1 W | Y | Y | Y | Black | Win7 Home Premium | 7.600.000 |
Lenovo | IdeaPad U450p 527 | Core2 Duo SU7300 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 8.350.000 |
Lenovo | IdeaPad Y450 015 | Core2 Duo P7550 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 8.900.000 |
Lenovo | IdeaPad Y450 633 | Core2 Duo T6600 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 7.300.000 |
Lenovo | IdeaPad Y450 969 | Core2 Duo P7450 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 7.600.000 |
Lenovo | ThinkPad Edge 13 39A | AMD Neo X2 L625 | 1GB DDR2 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 5.400.000 |
Lenovo | ThinkPad Edge 13 3AA | AMD Neo X2 L625 | 2GB DDR2 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro | 6.900.000 |
Lenovo | ThinkPad Edge 13 4CA | Core2 Duo SU7300 | 2GB DDR2 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro | 7.800.000 |
Lenovo | ThinkPad Edge 13 RY6 | Core2 Duo SU7300 | 2GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Basic | 7.300.000 |
Lenovo | ThinkPad Edge 14 54A | Core i5-430M | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Pro | 8.800.000 |
Lenovo | ThinkPad R400 RY3 | Core2 Duo P8700 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Pro | 10.900.000 |
Lenovo | ThinkPad SL410 48A | Core2 Duo T6670 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.400.000 |
Lenovo | ThinkPad T400s RZ8 | Core2 Duo SP9600 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Pro | 19.000.000 |
Lenovo | ThinkPad X100e 3QA | AMD Athlon MV40 | 2GB DDR2 | 250 | - | 11.6 W | Y | Y | Y | Black | Non OS | 4.800.000 |
Lenovo | ThinkPad X200 6RY5 | Core2 Duo SU7300 | 2GB DDR3 | 320 | DVD RW Ext | 12.1 W | Y | Y | Y | Black | Win7 Pro | 11.900.000 |
Lenovo | ThinkPad X301 42A | Core2 Duo SU9400 | 2GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Win Vista Business | 18.300.000 |
No comments:
Post a Comment