TOSHIBA | ||
TOSHIBA | SPECIFICATION | PRICE |
Satelite NB305-A102 | Intel Atom N455-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7/ 3 in 1 card reader (brown, white, red, blue) | 4,090,000 |
Satelite NB305-A108 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7/5 in 1 card reader (brown, white, scarlet red, blue) | USD 459 |
Satelite L510-B402 | Core2Duo T6570-2.1GHz/2048/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka/ATI Radeon | 5,790,000 |
Satelite L510-B404 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 4,690,000 |
Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 6,750,000 |
Satelite C640-1007 | Intel Pentium P6000-1.86Ghz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year | USD 529 |
Satelite L630-1003 | Core i3-350M-2.26Ghz/1024/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year | 5,990,000 |
Satelite L630-1031 | Core i3-370M-2.4Ghz/1024/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year | USD 665 |
Satelite L635-1002/ 1026 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (metalic grey, Maroon Brown) | 6,790,000 |
Satelite L635-1025 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year (metalic grey) | 7,790,000 |
Satelite L635-1038X/ 1055XB/ 1056XW/ 1054XR | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (Metalic Grey/ Maroon Brown/ White/ Red) | USD 919 |
Satelite L635-1022/ 1023/ 1024 | Core i5-450M-2.40Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (Metalic Grey, maroon, Red)) | USD 999 |
Satelite L640-1012U | Core i3-350M-2.26Ghz/1024/250/DVDRW/L/W/BT/14.0″/Camera/DOS/1 Year (Precious Black) | 5,790,000 |
Satelite L640-1070U | Core i3-370M-2.40Ghz/1024/320/DVDRW/L/W/14.0″/Camera/DOS/1 Year (Precious Black) | 5,790,000 |
Satelite L645-1041U/ 1042/ 1043 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/1 Year (metalic grey/Maroon/ Red) | 7,290,000 |
Satelite L645-1018/1053/1020 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Metalic Grey/ Maroon/ Red) | 8,290,000 |
Satelite L645-1078/1043/1044 | Core i3-370M-2.40Ghz/2048/500/DVDRW/L/W/14.0″/Camera/Win 7/ATI/1 Year (Metalic Grey/ Maroon Brown/ Red) | USD 869 |
Satelite L645-1041U | Core i5-460M-2.53Ghz/2048/500/DVDRW/L/W/14.0″/Camera/Win 7/1 Year (Dark Blue) | USD 919 |
Satelite L645-1053 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Maroon Brown) | 8,290,000 |
Satelite M645-1001X | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 10,290,000 |
Satelite M645-1003X | Core i5-450M-2.40Ghz/4096/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 12,290,000 |
Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 6,390,000 |
Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 12,990,000 |
Satelite A665-10013D | Core i7-740M-1.73Ghz/4096+2048/640/BluRay/M/L/W/BT/Camera/15.6″/Win 7/NVDIA | 22,990,000 |
Portege R700-1001 | Core i3-350 2.26Ghz/4096/500/DVDRW/M/L/W/13.3″Camera/Win 7 | 12,990,000 |
Portege T210-1001/ 1011/ 1002 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Black, white, Red) | 7,290,000 |
Portege T210-1012 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Red) | 7,290,000 |
Portege T210-1012 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW (Black) | 7,290,000 |
Qosmio F60-S531 | Core i3-350-2.26Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 11,990,000 |
Qosmio F60-S534 | Core i5-520-2.40Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 13,990,000 |
Qosmio X500-D830 | Core i7-720QM-1.6Ghz/4096/640/Blueray/M/L/W/BT/Camera/18.4″/Win 7/NVDIA | 21,990,000 |
Qosmio X500-D831 | Core i7-740QM-1.73Ghz/8192/500/Blueray/M/L/W/BT/Camera/18.4″/Win 7/NVDIA | 21,990,000 |
paid to promote
Monday, October 18, 2010
Jual Laptop / Notebook Toshiba Garansi Resmi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment