Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
HP | 1017 Mini Note (3G) | Atom N280 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | XP Home | 4.100.000 |
HP | 1177 Mini Note | Atom N280 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | Y | White | Win 7 Starter | 3.900.000 |
HP | 1179 Mini Note | Atom N280 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | Y | Pink | Win 7 Starter | 3.800.000 |
HP | 210-1002TU Mini | Atom N450 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | XP Home | 3.400.000 |
HP | 210-1006TU Mini | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | Y | Black | Win 7 Starter | 3.650.000 |
HP | 210-1014 Mini | Atom N450 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | Non OS | 2.750.000 |
HP | 210-1064TU Mini | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | Y | Red, Blue, Silver | Win 7 Starter | 3.750.000 |
HP | 2140 Mini Note | Atom N280 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | XP Home | 3.900.000 |
HP | 311-1002TU Mini | Atom N280 | 2GB DDR3 | 250 | - | 11.6 W | Y | Y | Y | Black | Win 7 Starter | 5.500.000 |
HP | 5101 Mini Note | Atom N280 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | XP Home | 4.100.000 |
HP | Compaq 2230s (5-9AV) | Core2 Duo P8700 | 1GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win XP Pro | 10.200.000 |
HP | Compaq 2230s (6-9AV) | Core2 Duo P8700 | 1GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win Vista Business | 11.000.000 |
HP | Compaq 2230s (7-9AV) | Core2 Duo P8700 | 1GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 10.800.000 |
HP | Compaq 2530p (7-0AV) | Core2 Duo SL9400 | 3GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 15.200.000 |
HP | Compaq 2730p (5-3AV) | Core2 Duo SL9400 | 3GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 18.000.000 |
HP | Compaq 8530p (2-2AV) | Core2 Duo P8700 | 2GB DDR2 | 250 | DVD RW | 15.4 W | Y | Y | Y | Black | Win Vista Business | 15.000.000 |
HP | Compaq 8530w (TR-0AV) | Core2 Duo P9500 | 2GB DDR2 | 250 | DVD RW | 15.4 W | Y | Y | Y | Black | Win Vista Business | 16.800.000 |
HP | Compaq CQ420 79PA | Core2 Duo T6570 | 1GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.200.000 |
HP | Compaq CQ510 52PA W7 | Core2 Duo T6570 | 1GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Starter | 5.700.000 |
HP | EliteBook 2540p (1-5AV) | Core i5-520M | 3GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 15.400.000 |
HP | EliteBook 2540p (2-5AV) | Core i5-520M | 3GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 16.700.000 |
HP | EliteBook 8440p (1-5AV) | Core i5-520M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Pro | 13.300.000 |
HP | EliteBook 8540w (2-5AV) | Core i7-620M | 4GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Pro | 21.300.000 |
HP | Envy 13-1005TX | Core2 Duo SL9600 | 3GB DDR3 | 250 | DVD RW | 13.1 W | Y | Y | Y | Black | Win7 Home Premium 64bit | 24.300.000 |
HP | Envy 15-1014TX | Core i7-820QM | 8GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium 64bit | 30.300.000 |
HP | Pavilion dv2-1123 | AMD Neo L335 | 2GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | Y | White | Win Vista Home Premium | 6.000.000 |
HP | Pavilion dv2-1201AU | AMD Neo L335 | 2GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | White | Win Vista Home Basic | 6.400.000 |
HP | Pavilion dv2-1206 | Athlon Neo X2 L335 | 2GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Home Basic | 6.400.000 |
HP | Pavilion dv2-1209 | Athlon Neo X2 L335 | 2GB DDR2 | 500 | DVD RW | 12.1 W | Y | Y | Y | White | Win7 Home Premium | 7.150.000 |
HP | Pavilion dv3-2234TX | Core 2 Duo P7550 | 2GB DDR2 | 320 | DVD RW | 13.4 W | Y | Y | Y | Black | Win7 Home Premium | 9.150.000 |
HP | Pavilion dv3-2314TX | Core i3-330 | 2GB DDR2 | 320 | DVD RW | 13.4 W | Y | Y | Y | Black | Win7 Home Premium | 9.150.000 |
HP | Pavilion dv3-2316Tx | Core i3-330 | 2GB DDR2 | 500 | DVD RW | 13.4 W | Y | Y | Y | Black | Win7 Home Premium | 8.800.000 |
HP | Pavilion dv3-2320Tx | Core i5-540 | 4GB DDR2 | 500 | DVD RW | 13.4 W | Y | Y | Y | Black | Win7 Home Premium | 10.800.000 |
HP | Pavilion dv4-2116TX | Core i3-330 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 8.900.000 |
HP | Pavilion dv4-2118TX | Core i5-540 | 4GB DDR2 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 11.000.000 |
HP | Pavilion dv6-3027 | Core i7-720QM | 4GB DDR2 | 640 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium | 13.750.000 |
HP | Pavilion HDX9010TX 3PA | Core 2 Duo T7500 | 2GB DDR2 | 320 | DVD RW | 20.1 W | Y | Y | Y | Black | Win Vista Ultimate | 40.000.000 |
HP | Presario CQ40-603TU | Core2 Duo T6600 2.0Ghz | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.800.000 |
HP | Presario CQ40-717TU | Dual Core T4400 | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.400.000 |
HP | Presario CQ41-207TU | Core i3-350 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 7.300.000 |
HP | Presario CQ41-210TU | Core i3-350 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.850.000 |
HP | Presario CQ41-224TX | Core i3-350 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.400.000 |
HP | Probook 4310s (2-1AV) | Core2 Duo P7570 | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 7.100.000 |
HP | Probook 4320s (1-10av) | Core i3-350M | 3GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 7.200.000 |
HP | Probook 4410s (3-4AV) | Dual Core T4400 | 1GB DDR3 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.700.000 |
HP | Probook 4420s (1-8av) | Core i3-330M | 1GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.400.000 |
HP | ProBook 5310m (2-5AV) | Core2 Duo SP9300 | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro | 9.100.000 |
HP | Probook 6440b (1-3AV) | Core i3-330 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 7.800.000 |
HP | TouchSmart tm2-1013TX | Core2 Duo SU7300 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Home Premium | 11.800.000 |
No comments:
Post a Comment