NOTEBOOK ACER SECOND
ACER | ||
ACER | SPECIFICATION | PRICE |
Acer Aspire 1692 | Centrino 1.7Ghz/512/60/M/L/W/14″/Battery/Adaptor | 2,700,000 |
Acer Asp 4520 | AMD Turion 64 X2 TL58-1.9Ghz/1024/80/DVDRW/M/L/W/Cam/14″/Battery/AdaptorNVDIA | 3,400,000 |
Acer Asp 5580 | Core2Duo T5500-1.6Ghz/1024/80/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 3,500,000 |
Acer Travelmate 3280 | Core2Duo T5500-1.66Ghz/1024/80/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 3,500,000 |
NOTEBOOK ACER BRAND NEW
ACER | ||
Aspire | SPECIFICATION | PRICE |
Aspire One AOD255 | Intel Atom N550-1.5Ghz/1024/160/L/W/BT/10.1″WSVGA/Camera/linux/1 Year (battery 8.5 hours) | 3,000,000 |
Aspire One AOD255 | Intel Atom N550-1.5Ghz/1024/250/L/W/BT/10.1″WSVGA/Camera/Win 7/1 Year (battery 8.5 hours) | 3,500,000 |
Aspire One AOD255 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WSVGA/Camera/Win 7/1 Year (battery 8.5 hours)/ HSDPA | 4,580,000 |
Aspire 4741Z | Pentium Processor P6000-1.86GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/Win 7/1 Year | USD 579 |
Aspire 4738Z | Pentium Processor P6100-1.86GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | USD 489 |
Aspire 4540 | AMD Turion II X2 M500-2.2Ghz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | 4,900,000 |
Aspire 4741 | Core i3-350M-2.26GHz/1024/320/DVDRWM/L/W/Camera/14.0″/Linux/1 Year | USD 599 |
Aspire 1810TZ | ULV SU4100-1.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera/11.6″/Linux/1 Year | USD 599 |
Aspire 4745G | Core i5-430M-2.26GHz/2048/640/DVDRWM/L/W/Camera/14.0″/Linux/ATI Radeon | USD 799 |
Aspire 4820G | Core i5-460M-2.53GHz/4096/640/DVDRWM/L/W/Camera/14.0″/Win 7/ATI Radeon | USD 999 |
No comments:
Post a Comment