PRICELIST NOTEBOOK AXIOO
AXIOO | ||
Neon | SPECIFICATION | PRICE |
MNV.P.315 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | 3,599,000 |
MNC 916C | Celeron T3100-1.9Ghz/1024/160/DVDRW/M/L/W/14″/Camera/DOS/1 Year | 3,199,000 |
MNC 2.012 | Core2Duo T7370-2.2GHz/1024/320/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year/NVDIA | 4,699,000 |
MNW 2.015 | Core2Duo T7370-2.0GHz/1024/250/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 4,099,000 |
MNG.P.315 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | 3,599,000 |
MLC 312P | Dual Core T4500-2.3GHz/1024/320/DVDRW/M/L/W/Camera/12.1″ /DOS/1 Year | 3,990,000 |
MLC B122 | Core2Duo T7370-2.0GHz/1024/320/DVDRW/M/L/W/Camera/12.1″ /DOS/1 Year | 4,599,000 |
MLC 4122 | Core2Duo T7700-2.4GHz/1024/320/DVDRW/M/L/W/Camera/12.1″ /DOS/1 Year | 4,599,000 |
MLC 2222 Win 7 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/Camera/12.1″ /Win 7/1 Year | 5,649,000 |
CNC 3.215 | Core i3-350M 2.26Ghz/1024/250/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 4,699,000 |
CNC 5.422 | Core i5-450M 2.4Ghz/2048/320/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 5,699,000 |
CNC 5.520 | Core i5-540M 2.5Ghz/2048/500/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 6,799,000 |
CNC 7.644 | Core i7-620 2.66 GHz/4096/640/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 9,999,000 |
Zetta | SPECIFICATION | PRICE |
MLM 2.422 | Core2duo T8300-2.4Ghz/2048/320/DVDRW/M/L/W/12.1″/DOS/1 Year | 5,299,000 |
MLM 2.015 | Core2Duo T7370-2.0GHz/1024/250/DVDRW/M/L/W/Camera/12.1″ /DOS/1 Year | 4,999,000 |
MMI 2.320 | ULV Core2Duo 7300-1.3Ghz/2048/500/DVDRW/M/L/W/BT/Camera/13.3″/DOS/1 Year | 4,999,000 |
MMI 2.320 win 7 | ULV Core2Duo 7300-1.3Ghz/2048/500/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year | 5,899,000 |
MMT.P.332 | ULV SU2700-1.3Ghz/3072/120/DVDRW/M/L/W/Camera/BT/13.3″/Win 7/1 Year | 8,999,000 |
MMT 2.622 | ULV SU9600-1.6Ghz/2048/120/DVDRW/M/L/W/Camera/BT/13.3″/Win 7/1 Year | 10,799,000 |
MMT 2.622 (3G) | ULV SU9600-1.6Ghz/2048/120/DVDRW/M/L/W/Camera/BT/13.3″/Win 7/1 Year (3G) | 11,499,000 |
MKU.P.312 | ULV SU4100-1.3Ghz/1024/320/DVDRW/M/L/W/Camera/BT/11.6″/DOS/1 Year | 4,499,000 |
Pico | SPECIFICATION | PRICE |
PJM 615 | Intel Atom N450-1.66Ghz/1024/250/L/W/10.1″/Camera/6 Cell/ DOS | 2,499,000 |
PJM 812 | Intel Atom N475-1.83Ghz/1024/320/L/W/10.1″/Camera/6 Cell/ DOS | 2,899,000 |
DNH 618 | Intel Atom N280-1.66Ghz/1024/8 SSD/L/W/8.9″ Touch Screen/Camera/6 Cell/ Win XP | 4,699,000 |
No comments:
Post a Comment