Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Sony Vaio | VPCCW1ZEG | Dual Core T4400 | 3GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Basic | 7.300.000 |
Sony Vaio | VPCCW25FG | Core i3-330M | 3GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Pink, White | Win7 Home Premium | 9.100.000 |
Sony Vaio | VPCCW26FG | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black, Pink, White, Red | Win7 Home Premium | 10.950.000 |
Sony Vaio | VPCEB12EG | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 15.5 W | Y | Y | Y | Black | Win7 Home Basic | 8.200.000 |
Sony Vaio | VPCEB15FG | Core i3-330M | 4GB DDR3 | 320 | DVD RW | 15.5 W | Y | Y | Y | Black, Pink, White | Win7 Home Premium | 9.100.000 |
Sony Vaio | VPCEB17FG | Core i3-330M | 4GB DDR3 | 500 | DVD RW | 15.5 W | Y | Y | Y | Black | Win7 Home Premium | 10.950.000 |
Sony Vaio | VPCF115FG | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 16.4 W | Y | Y | Y | Black, Pink, White, Red | Win7 Home Premium | 11.850.000 |
Sony Vaio | VPCF117HG | Core i7-720QM | 6GB DDR3 | 500 | BD RW | 16.4 W | Y | Y | Y | Black, Pink, White, Red | Win7 Ultimate 64bit | 22.800.000 |
Sony Vaio | VPCS113FG | Core i3-330M | 4GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Premium | 10.000.000 |
Sony Vaio | VPCS115FG | Core i3-330M | 4GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, Green, White | Win7 Home Premium | 11.850.000 |
Sony Vaio | VPCS116FG | Core i5-520M | 4GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Premium | 12.750.000 |
Sony Vaio | VPCS117GG | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro 64bit | 13.700.000 |
Sony Vaio | VPCW216AG | Intel Atom N450 | 2GB DDR2 | 320 | - | 10.2 W | Y | Y | Y | Pink, Blue, Brown, White | Win7 Starter | 5.000.000 |
Sony Vaio | VPCW217AG | Intel Atom N450 | 2GB DDR2 | 320 | - | 10.2 W | Y | Y | Y | Pink, Blue, Brown, White | Win7 Starter | 6.400.000 |
Sony Vaio | VPCW21EAG | Intel Atom N450 | 2GB DDR2 | 320 | - | 10.2 W | Y | Y | Y | White | Win7 Starter | 5.500.000 |
Sony Vaio | VPCX125LG | Intel Atom Z540 | 2GB DDR2 | 64GB | - | 11.1 W | Y | Y | Y | Gold, Silver | Win7 Pro | 11.850.000 |
Sony Vaio | VPCX127LG | Intel Atom Z550 | 2GB DDR2 | 128GB | - | 11.1 W | Y | Y | Y | Silver | Win7 Pro | 12.750.000 |
Sony Vaio | VPCZ115GG | Core i5-540M | 4GB DDR3 | 500 | DVD RW Ext | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 18.700.000 |
Sony Vaio | VPCZ116GG | Core i5-540M | 6GB DDR3 | 128GB | DVD RW | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 20.100.000 |
Sony Vaio | VPCZ117GG | Core i7-620M | 8GB DDR3 | 256GB | DVD RW | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 26.500.000 |
No comments:
Post a Comment