Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Dell | Inspiron 11z | Pentium SU4100 | 2GB DDR2 | 320 | DVD RW | 11.6 W | Y | Y | Y | Black, Green, White | Win7 Home Basic | 5.400.000 |
Dell | Inspiron 13r | Core i3-330M | 3GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 5.600.000 |
Dell | Inspiron 13z | Core2 Duo SU7300 | 3GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, Red | Win7 Home Premium | 7.400.000 |
Dell | Inspiron 13z | Pentium SU4100 | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, Red | Win7 Home Premium | 6.400.000 |
Dell | Inspiron 1440 | Core2 Duo P8700 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Green, White | Win7 Home Basic | 8.800.000 |
Dell | Inspiron 1464 | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Pink | Win7 Home Basic | 6.800.000 |
Dell | Inspiron 1464 | Core i3-330M | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black, Pink, Red | Non OS | 5.800.000 |
Dell | Inspiron 1464 | Core i5-430 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Pink, Red | Win7 Home Basic | 8.500.000 |
Dell | Inspiron 14r | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Non OS | 5.900.000 |
Dell | Inspiron 14r | Core i5-430M | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Basic - 64bit | 7.000.000 |
Dell | Inspiron 14z | Core2 Duo SU7300 | 3GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Premium | 7.400.000 |
Dell | Inspiron 14z | Core2 Duo SU9400 | 4GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Premium | 9.400.000 |
Dell | Inspiron 14z | Pentium SU4100 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Premium | 6.200.000 |
Dell | Inspiron Alba 1440 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Basic | 6.400.000 |
Dell | Inspiron Alba 1440 | Dual Core T4500 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Green | Non OS | 4.900.000 |
Dell | Inspiron Mini 10 | Atom N450 | 1GB DDR2 | 250 | - | 10.1 W | Y | Y | Y | Black, Green, Pink | Win7 Starter | 3.700.000 |
Dell | Latitude E4300 | Core2 Duo SP9400 | 2GB DDR3 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro | 15.300.000 |
Dell | Latitude E5400 | Core2 Duo SP9400 | 2GB DDR3 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Win Vista Business | 10.200.000 |
Dell | Latitude E5400 | Core2 Duo SP9400 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win XP Pro | 12.100.000 |
Dell | Precision M4500 | Core i5-520 | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Win7 Pro 64bit | 19.000.000 |
Dell | Precision M6400 | Core2 Duo P8600 | 4GB DDR3 | 500 | DVD RW | 17.4 W | Y | Y | Y | Black | Win XP Pro | 30.000.000 |
Dell | Precision M6500 | Core i7-750 | 4GB DDR3 | 320 | DVD RW | 17.4 W | Y | Y | Y | Black | Win7 Pro 64bit | 32.500.000 |
Dell | Studio 14 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 7.900.000 |
Dell | Studio 14 CF | Core i7-720QM | 4GB DDR2 | 500 | DVD RW | 14.1 W | Y | Y | Y | Green, Pink, Purple, Red | Win7 Home Premium | 11.800.000 |
Dell | Studio 15 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 15.6 W | Y | Y | Y | Black, Blue, Green | Win Vista Home Premium | 8.200.000 |
Dell | Studio XPS 13 | Core2 Duo P8700 | 3GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 10.900.000 |
Dell | Studio XPS 16 | Core2 Duo P8700 | 3GB DDR2 | 320 | DVD RW | 16.0 W | Y | Y | Y | Black, Red, White | Win Vista Home Premium | 13.000.000 |
Dell | Vostro 1014 | Core2 Duo T6570 | 2GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 5.500.000 |
Dell | Vostro 1088 | Core2 Duo T6670 | 4GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.800.000 |
Dell | Vostro 1200 | Core2 Duo T7250 | 2GB DDR3 | 160 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 6.300.000 |
Dell | Vostro 1310 | Core2 Duo T5670 | 2GB DDR3 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Win Vista Home Basic | 5.800.000 |
Dell | Vostro 1400 | Core2 Duo T8100 | 1GB DDR3 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | Win Vista Home Basic | 7.600.000 |
Dell | Vostro 3400 | Core i5-430M | 3GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Red, Silver | Win XP Pro | 8.800.000 |
Dell | Vostro 3400 | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Red, Silver | Non OS | 7.400.000 |
Dell | Vostro V13 | Core2 Duo SU7300 | 2GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 7.000.000 |
Dell | Vostro V13 | Core2 Duo SU7300 | 2GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Basic | 7.600.000 |
No comments:
Post a Comment