Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Apple | MacBook Air MC233ZP/A | Core2 Duo 1.86GHz | 2GB DDR3 | 120 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 15.300.000 |
Apple | MacBook Air MC234ZP/A | Core2 Duo 2.13GHz | 2GB DDR3 | 128GB | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 18.000.000 |
Apple | MacBook MC207ZA/A | Core2 Duo 2.26GHz | 2GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 8.900.000 |
Apple | MacBook MC516ZP/A | Core2 Duo 2.40GHz | 2GB DDR2 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 10.000.000 |
Apple | MacBook Pro MB985ZP/A | Core2 Duo 2.66GHz | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 18.850.000 |
Apple | MacBook Pro MB986ZP/A | Core2 Duo 2.86GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 21.800.000 |
Apple | MacBook Pro MB990ZP/A | Core2 Duo 2.26GHz | 2GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 11.700.000 |
Apple | MacBook Pro MB991ZP/A | Core2 Duo 2.53GHz | 4GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 14.100.000 |
Apple | MacBook Pro MC024ZA/A | Core i5 2.53GHz | 4GB DDR3 | 500 | DVD RW | 17.0 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 20.000.000 |
Apple | MacBook Pro MC118ZP/A | Core2 Duo 2.53GHz | 4GB DDR3 | 250 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 16.700.000 |
Apple | MacBook Pro MC226ZP/A | Core i7 2.66GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 21.600.000 |
Apple | MacBook Pro MC371ZA/A | Core i5 2.53GHz | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 16.800.000 |
Apple | MacBook Pro MC372ZA/A | Core i5 2.53GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 17.500.000 |
Apple | MacBook Pro MC373ZA/A | Core i7 2.66GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 19.700.000 |
Apple | MacBook Pro MC373ZA/A (CTO) | Core i7 2.66GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 21.500.000 |
Apple | MacBook Pro MC374ZA/A | Core2 Duo 2.53GHz | 4GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 11.500.000 |
Apple | MacBook Pro MC375ZA/A | Core2 Duo 2.53GHz | 4GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 14.300.000 |
No comments:
Post a Comment