Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
A-Note | Centurion A-9394 | Dual Core T4400 | 2GB DDR2 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | 7.900.000 |
A-Note | Centurion C-9271 TN | Core 2 Duo T7100 1.80GHz | 1GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | 7.250.000 |
A-Note | Centurion C-9373 | Core 2 Duo T5870 2.0GHz | 1GB DDR2 | 160 | DVD RW | 13.1 W | Y | Y | Y | Black | 5.400.000 |
A-Note | Centurion C-9375 | Core 2 Duo T7100 1.80GHz | 2GB DDR2 | 160 | DVD RW | 13.1 W | Y | Y | Y | Black | 6.500.000 |
A-Note | Centurion C-9453 | Dual Core T4400 | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | Y | Black | 4.300.000 |
A-Note | Centurion C-9457 | Core 2 Duo T6500 2.10GHz | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | 5.350.000 |
A-Note | Centurion CA-8271 | Core 2 Duo T6500 2.10GHz | 1GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | 4.750.000 |
A-Note | Centurion CA-8293 | Core 2 Duo T7100 1.80GHz | 2GB DDR2 | 160 | DVD RW | 12.1 W | Y | Y | Y | Black | 5.700.000 |
A-Note | Centurion TS-9259 | Core 2 Duo T7100 1.80GHz | 2GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Pink | 6.000.000 |
A-Note | I Star C-1025 | Atom N270 1.60GHz | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | Y | Black | 4.000.000 |
A-Note | I Star C-1026 | Atom N270 1.60GHz | 2GB DDR2 | 250 | - | 10.2 W | Y | Y | Y | Black | 4.300.000 |
No comments:
Post a Comment