Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
MSI | CR420 | Core i3-330 | 1GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.100.000 |
MSI | FX400 | Core i3-350 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.250.000 |
MSI | GT660R | Core i7-720QM | 4GB DDR3 | 1000 | BD-Combo | 16.0 W | Y | Y | Y | Black | Win7 Home Premium 64bit | 18.250.000 |
MSI | MegaBook CR400 | Core2 Duo T6600 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.300.000 |
MSI | MegaBook CX420 | Core i3-330 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 7.500.000 |
MSI | MegaBook EX460 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.500.000 |
MSI | MegaBook GT640 | Core i7-720QM | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Win7 Home Premium | 13.900.000 |
MSI | MegaBook GX633 | AMD Turion X2 ZM-82 | 2GB DDR2 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Win7 Home Premium | 7.600.000 |
MSI | MegaBook PR211 | AMD Turion X2 ZM-82 | 2GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 5.850.000 |
MSI | MegaBook X340 | Core2 Solo SU3500 | 2GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, White | Win Vista Home Premium | 4.950.000 |
MSI | Wind U130 | Atom N450 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | N | Black, White | Win XP Home | 3.500.000 |
MSI | Wind U135 | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | N | Blue, Silver | Win7 Starter | 3.900.000 |
MSI | Wind12 U230 | Athlon Neo X2 L335 | 2GB DDR2 | 320 | - | 12.1 W | Y | Y | Y | Black, White | Non OS | 4.000.000 |
No comments:
Post a Comment