Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Benq | S33-L.E03 | Core 2 Duo P8400 2.26GHz | 1GB DDR2 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black , White | Linux | 8.200.000 |
Benq | S35-F.E12 | Intel Celeron ULV CM743 1.3GHz | 2 DDR3 | 320 | - | 13.3 W | Y | Y | Y | Black, Blue | Windows 7 Stater | 5.450.000 |
Benq | S35-F.E13 | Intel Pentium Processor SU4100 | 2 DDR3 | 320 | - | 13.3 W | Y | Y | Y | Black, Blue | Windows 7 Stater | 6.850.000 |
Benq | S42-L.E22 | Core 2 Duo P8700 2.53GHz | 2GB DDR2 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Linux | 8.700.000 |
Benq | S43-F.E07 | Intel Pentium Processor SU4100 | 2 DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Blue | Windows 7 Stater | 7.800.000 |
Benq | S57B-L.E01 | Core 2 Duo P8700 2.53GHz | 2GB DDR2 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Linux | 11.800.000 |
Benq | U121-SE04 | Intel® Atom™ Z530-1.60GHz | 1 DDR2 | 160 | - | 11.6 W | Y | Y | Y | White | Windows XP HOME | 4.100.000 |
Benq | U121-SE04 | Intel® Atom™ Z530-1.60GHz | 1 DDR2 | 160 | - | 11.6 W | Y | Y | Y | Blue | Windows XP HOME | 4.100.000 |
Benq | X31-L.E03 | Core 2 Duo L7500 1.6GHz | 1GB DDR2 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Linux | 8.200.000 |
No comments:
Post a Comment