IBM THINKPAD/ LENOVO | ||
Lenovo | SPECIFICATION | PRICE |
S10.3 | Intel Atom N470-1.83Ghz/1024/160//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/ 6 Cell | 3,750,000 |
S10.3 | Intel Atom N475-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/6 Cell | 3,850,000 |
S10.3S | Intel Atom N475-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/6 Cell | 3,990,000 |
S10.3 Tablet | Intel Atom N450-1.66Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/4 Cell | USD 599 |
B450A-9519 | CoreDuo T4400-2.2GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 520 |
B450A-9690 | Core2Duo T6570-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 575 |
B460-4024 | Core i3-350 2.26GHz/1024/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year/NVDIA | USD 659 |
G450-4362 | Pentium Dual Core T4300-2.1GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | 3,950,000 |
G450-9200 | Pentium Dual Core T4400-2.2GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 439 |
G450-6986 | Pentium Dual Core T4400-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year/NVDIA | USD 539 |
G450-5820 | Core2Duo T6570-2.1GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 559 |
G460-4062 | Intelp P6000-1.86GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 499 |
G460-9883 | Core i3-350M-2.26Ghz/2048/500/DVDRW/M/L/W/Camera/14.0/DOS/1 Year | USD 639 |
G460-9886 | Core i3-350M-2.26Ghz/2048/500/DVDRW/M/L/W/Camera/14.0/DOS/1 Year/NVDIA | USD 699 |
Y450-0311 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Vista HB/1 Year (Intel GMA) | USD 769 |
Y450-0393 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year (NVDIA GFORCE) | USD 769 |
Y450-4969 | Core2Duo P7540-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 789 |
Y450-5853 | Core2Duo P7550-2.26GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 775 |
Y450-5772 | Core2Duo P7450-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 869 |
Y460-5432 | Core2 i3-350M-2.26GHz/2048/500/DVDRW/L/W/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 919 |
Y460-5445 | Core2 i3-350M-2.26GHz/2048/500/DVDRW/L/W/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1009 |
Y460-4913 | Core2 i5-430M-2.26GHz/2048/500/DVDRW/L/W/BT/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1049 |
Y460-3550 | Core2 i5-430M-2.26GHz/4096/640/DVDRW/L/W/BT/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1399 |
Y550P-2570 | Core2 i7 i720QM-1.6Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6/DOS/1 Year/ NVDIA | USD 1299 |
Y560-5557 | Core2 i7 i720QM-1.6Ghz/6144/500/DVDRW/M/L/W/BT/Camera/15.6/Win 7/1 Year/ATI | USD 1599 |
U150-7192 | Intel SU4100-1.3GHz/2048/320/DVDRW/M/L/W/BT/Camera/11.6″/Win 7/1 Year | USD 829 |
Thinkpad Lenovo | SPECIFICATION | PRICE |
SL400-RZ8 | Core2Duo P8400-2.26GHz/1024/250/DVDRW/M/L/W/BT/FP/Camera/14.1″/DOS/1 Year | 5,900,000 |
SL410-7RA | Core2Duo T5870-2.0GHz/2048/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 599 |
SL410-DVA | Core2Duo T6570-2.1GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 619 |
SL410-48A | Core2Duo T6670-2.2GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 669 |
X100e | AMD Athlon MV40-1.6Ghz/2048/250/L/BT/Camera/11.6″/DOS/1 year/ ATI Radeon (without DVDRW) | USD 519 |
X100e-RZ1 (3G) | AMD Athlon MV40-1.6Ghz/2048/320/L/BT/Camera/11.6″/Win 7/1 year/ ATI Radeon (Without DVDRW) / 3G | USD 719 |
X200-7548 (P8400) | Core2Duo P8400-2.26Ghz/2048/160/M/L/W/BT/12″/DOS/3 Years (without DVDRW) | USD 1099 |
X201i-L5A | Core i5-430 2.26GHz/2048/500/DVDRW/M/l/W/BT/Camera/FP/12.1/Win 7/ 3 years | USD 1649 |
X200-7450 Tablet | Core2Duo SL9600-2.13Ghz/4096/320/M/L/W/BT/DVDRW/Camera/12″/Win 7/3 Years | USD 1990 |
Edge-3QA | Core2Duo Su7300-1.3GHz/1024/160/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 679 |
Edge-3RA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 709 |
Edge-RY6 | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Home/1 Year (without DVDRW) | USD 799 |
Edge-4DA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Pro/1 Year (without DVDRW) | USD 849 |
Edge-39A | AMD Neo CoreDuo L625-1.6GHz/1024/160/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year (without DVDRW) | USD 599 |
Edge-3AA/ 3BA | AMD Neo CoreDuo L625-1.6GHz/2048/250/DVDRW/L/W/BT/Camera/13.3″/Win 7/1 Year (without DVDRW) | USD 799 |
Edge 0578 | Core i3-330M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 749 |
Edge 0578 | Core i3-330M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 899 |
Edge 0578 | Core i5-430M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 839 |
Edge 0578 | Core i5-430M 2.13GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 969 |
T410-RZ2 | Core2 i5 520M-2.4GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years | USD 1499 |
T400-3WA | Core2 i5 520M-2.4GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 1625 |
T400-RY9 | Core2 i5 540M-2.53GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 1749 |
No comments:
Post a Comment