Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Byon | Alverstone M31H G/M T6500 | Core2 Duo T6500 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.750.000 |
Byon | Alverstone M7451 G/M T4200 | Dual Core T4200 | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win Vista Home Basic | 4.200.000 |
Byon | Alverstone M7451 G/M T4200 | Dual Core T4200 | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 3.600.000 |
Byon | Alverstone M8141 S/S T6400 | Core2 Duo T6400 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.000.000 |
Byon | Alverstone M8240 A/M T6500 | Core2 Duo T6500 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.600.000 |
Byon | Alverstone M8240 A/M T6600 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.000.000 |
Byon | Alverstone M8340 G/L i3-350 | Core i3 350 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.300.000 |
Byon | Alverstone M8341 G/L i3-350 | Core i3 350 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.200.000 |
Byon | Castilo S8530 N/M P8400 | Core 2 Duo T8400 | 2 DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 9.000.000 |
Byon | Chemelon N-610XP-GA | Intel Atom N270 1.6Ghz | 1 DDR2 | 160 | - | 10.2 W | Y | Y | N | Black | XP Home | 2.350.000 |
Byon | Chemelon N-611XP-GA | Intel Atom N280 | 1 DDR2 | 160 | - | 10.2 W | Y | Y | N | Black, Blue, Pink, Red, White | XP Home | 2.700.000 |
Byon | Chemelon N-618XP-GA | Intel Atom N280 | 1 DDR2 | 160 | - | 10.2 W | Y | Y | N | Black | XP Home | 2.350.000 |
Byon | Queva S8631 G/U SU4100 | Pentium SU4100 | 2 DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Non OS | 4.800.000 |
Byon | Queva W5231 G/M P8700 | Core2 Duo P8700 | 2GB DDR2 | 250 | DVD RW | 12.1 W | Y | Y | Y | Black | Win Vista Home Premium | 6.900.000 |
Byon | Queva W9121 G/A N330 | Intel Atom N330 | 1 DDR2 | 160 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 3.500.000 |
Byon | Queva W9121 S/A N330 | Intel Atom N330 | 1 DDR2 | 160 | DVD RW | 12.1 W | Y | Y | Y | White | Non OS | 3.600.000 |
Byon | Queva W9121-HB7 S/A N330 | Intel Atom N330 | 1 DDR2 | 160 | DVD RW | 12.1 W | Y | Y | Y | White | Win 7 Home Basic | 4.000.000 |
No comments:
Post a Comment