Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Axioo | Neon CNC.3.522 | Core i3-380M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 5.200.000 |
Axioo | Neon CNC.5.422 | Core i5-450M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 5.700.000 |
Axioo | Neon MLC2122 | Intel Pentium Core 2 Duo T6600 (2.2 Ghz) | 1GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | N | 4 Color | Linux | 4.600.000 |
Axioo | Neon MLC2222 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | N | Black | Win7 Home Premium | 5.600.000 |
Axioo | Neon MNC1122 | Core2 Duo T6600 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 4.600.000 |
Axioo | Neon MNC125PV3HB | Dual Core T3400 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Vista Basic | 4.000.000 |
Axioo | Neon MNC2122 | Core2 Duo T6600 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 4.700.000 |
Axioo | Neon MNC315P | Intel Pentium Dual Core T4500 (2.3 Ghz) | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 4.400.000 |
Axioo | Neon MNC915C | Intel Celeron T3100 1.9 Ghz | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 4.000.000 |
Axioo | Neon MNN2012 | Core2 Duo P7370 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 4.700.000 |
Axioo | Neon MNV.C.915 | Celeron T3100 | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Non OS | 3.300.000 |
Axioo | Pico DHN618 | Atom N280 1.66Ghz | 1GB DDR2 | 8GB S | - | 8.0 W | Y | Y | Y | Blue, White | XP Home | 4.700.000 |
Axioo | Pico DJ615 | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | Non OS | 2.400.000 |
Axioo | Pico DJJ615 Black | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | XP Home | 2.400.000 |
Axioo | Pico DJJ615 Color | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | 4 Color | XP Home | 2.400.000 |
Axioo | Pico DJJ715 | Atom N280 1.66Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | XP Home | 3.000.000 |
Axioo | Pico DJV712 | Atom N280 1.66Ghz | 1GB DDR2 | 320 | - | 10.0 W | Y | Y | Y | Black | Windows 7 | 3.100.000 |
Axioo | Pico PJM615 | Atom N280 1.66Ghz | 1GB DDR2 | 250 | - | 8.0 W | Y | Y | Y | Black | Non OS | 2.500.000 |
Axioo | Zetta MMI.2.320 | Core2 Duo SU7300 (1.3 GHz, FSB 800, Cache 2 MB) | 2GB DDR2 | 500 | DVD RW | 13.3 W | Y | Y | Y | 4 Color | Windows 7 Home Premium | 5.900.000 |
Axioo | Zetta MMT.2.622 | Core2 Duo SU9600 | 2GB DDR2 | 120 | DVD RW | 13.3 W | Y | Y | Y | Black | Windows 7 Home Premium | 10.800.000 |
Axioo | Zetta MMT.2.622 3G | Core2 Duo SU9600 | 2GB DDR2 | 120 | DVD RW | 13.3 W | Y | Y | Y | Black | Windows 7 Home Premium | 11.500.000 |
Axioo | Zetta MMT.P.332 | Pentium SU2700 | 2GB DDR2 | 120 | DVD RW | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 7.700.000 |
No comments:
Post a Comment