Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Toshiba | Libretto W100-1002U | Dual Core U5400 | 2GB DDR3 | 62GB | DVD RW | Dual 7" W | Y | Y | Y | Black | Win7 Home Premium | 13.000.000 |
Toshiba | NB300-A101 | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | N | Black | Win7 Starter | 3.700.000 |
Toshiba | NB300-A102G (3G) | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | N | Black | Win7 Starter | 4.200.000 |
Toshiba | NB305-A101 | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | N | Brown Blue, Red, White | Win7 Starter | 4.500.000 |
Toshiba | Portege M900-S337 | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Red, Pink, White | Win7 Home Premium | 11.500.000 |
Toshiba | Portege M900-S339 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Premium | 11.250.000 |
Toshiba | Portege T110-P134 | Pentium SU2700 | 3GB DDR3 | 320 | DVD RW | 11.6 W | Y | Y | Y | Black, Red | Win7 Home Premium | 6.300.000 |
Toshiba | Portege T130-D334 | Core2 Duo SU7300 | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Premium | 9.000.000 |
Toshiba | Portege T130-P331 | Pentium SU4100 | 2GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, Red, White | Win7 Home Premium | 7.300.000 |
Toshiba | Qosmio F50-AV532 | Core2 Duo T9550 | 4GB DDR2 | 400 | DVD RW | 15.4 W | Y | Y | Y | Black | Win Vista Home Premium | 21.100.000 |
Toshiba | Qosmio X300-G771 | Core2 Duo T9550 | 4GB DDR2 | 640 | DVD RW | 17.0 W | Y | Y | Y | Black | Win Vista Ultimate | 26.100.000 |
Toshiba | Satellite E200-D430 | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 15.000.000 |
Toshiba | Satellite L510-B400 | Dual Core T4400 | 1GB DDR3 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.200.000 |
Toshiba | Satellite L510-B402 | Core2 Duo T6570 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.500.000 |
Toshiba | Satellite L510-P4011 | Dual Core T4200 2.0Ghz | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.100.000 |
Toshiba | Satellite L510-P4019 | Dual Core T4500 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.500.000 |
Toshiba | Satellite L510-S4017B | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 7.300.000 |
Toshiba | Satellite L510-S4316B | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 8.100.000 |
Toshiba | Satellite L510-S4317B | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 8.600.000 |
Toshiba | Satellite M300-D4321 | Core2 Duo T9550 | 4GB DDR2 | 400 | DVD RW | 14.1 W | Y | Y | Y | Black | Win Vista Home Premium | 16.200.000 |
Toshiba | Satellite M500-S432 | Core i3-330M | 2GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Premium | 12.000.000 |
No comments:
Post a Comment